No. | NAMA INDONESIA | NAMA LATIN |
1 | Adpokat | Percea americana Mill |
2 | Anggur | Vitis venifera L |
3 | Bacang | Mangifera foetida L |
4 | Belimbing | Averrhoa carambola L |
5 | Belimbing wuluh | Averrhoa bilimbi L |
6 | Cempedak | Arthocarpus champeden Spreng |
7 | Cereme | Phyllanthus acidus Skell |
8 | Delima merah/putih | Punica granatum L |
9 | Duku/Kokosan | Lancium domesticum L |
10 | Durian | Durio ziberthinus Murr |
11 | Gandaria | Bouea macrophilla Griff |
12 | Gowok | Eugenia polycephala |
13 | Jambu monyet | Anacardium accidentale L |
14 | Jambu air | Eugenia aqua Burn |
15 | Jambu semarang | Eugenia javanica Lan |
16 | Jambu bol | Eugenia malaccensis L |
17 | Jambu biji | Psidium guajava Bum |
18 | Jeruk manis | Citrus aurantium L |
19 | Jeruk keprok/siem | Citrus nobilis L |
20 | Jeruk besar | Citrus maxima Merr |
21 | Jeruk nipis | Citrus aurantifolia Swingle |
22 | Kedondong | Spondaria cytherea Sonn |
23 | Kesemek | Diospyros kaki L |
24 | Kimalaka | Phyllanthus emblica L |
25 | Konyol | Passiflora lagunaris L |
26 | Kepulasan | Nephelium mutabile Bl |
27 | Kweni/bembem | Mangifera odorata L |
28 | Lengkeng | Nephelium longana L |
29 | Lobi-lobi | Flacaurita inermis Roxb |
30 | Juwet | Eugenia cumini L.Merr |
31 | Mangga | Mangefera indica L |
32 | Manggis | Garnicia mangostana L |
33 | Kemang | Mangifera caesia Jack |
34 | Menteng | Bacaurea racemosa Mall |
35 | Murbei | Morus alba L |
36 | Nangka | Arthocarpus integra Murr |
37 | Nanas berduri | Annanas comosus Merr |
38 | Nanas tak berduri | Annanas comosus cayyene lisse |
39 | Pepaya | Carica papaya L |
40 | Pisang | Musa paradisiaca L |
41 | Pete | Parkia speciosa Hassk |
42 | Rambutan | Nephelium lappaceum L |
43 | Rukem | Flacourtia rukam Zoll & Morr |
44 | Sirzak | Annona squamosa L |
45 | Srikaya | |
46 | Buah nona | Annona reticulata L |
47 | Salak | Salaca edulis Reinn |
48 | Siuh | Passiflora edulis sima |
49 | Sawo | Achras zapora L |
50 | Erbis | Passiflora quadrangularis L |
51 | Terung | Solanum lycopersicum |
52 | Mengkudu | Morinda citrifolia |
53 | Apel | Malus sylvestris |
54 | Vanili | Vannili planifolia |
55 | Lechi | Leachi chinensis |
56 | Strwaberry | Fragaria daltoniana |
57 | Ceri | Prunus apetala |
58 | Kedondong | Spondias dulcis |
59 | Lemon | Citrus limon |
60 | Melon | Cucumis melon |
61 | Buah Naga | Hylocereus undatus |
62 | Kelengkeng | Dimocarpus longan |
63 | Blueberry | Vaccinium corymbosum |
64 | Ceremai | Phyllanthus acidus |
65 | Markisa | Passiflora edulio |
66 | Pisang Raja | Musa textilia |
67 | Delima | Punica granatum |
68 | Buah Ara | Ficus carica |
69 | Matoa | Ponnetia pinniata |
70 | Jambu Monyet | Anacardium occidentale |
71 | Kurma | Phoenix dactylifera |
72 | Zaitun | Olea europaea |
73 | Tin/Buah Ara | Ficus carica |
74 | Buah Merah | Pandanus conoideus |
75 | Matoa | Ponnetia pinniata |
76 | Jeruk Bali | Citrus grandis |
77 | Buah Kiwi | Actinidia deliciosa |
78 | Persik | Prunus persica |
79 | Kersen | Muntingia calabura |
80 | Buah Asam Jawa | Tamarindus indica |
81 | Kluwih | Artocarpus camansi |
82 | Lontar | Borassus flabellifer |
83 | Asam kranji | Dialium indum |
84 | Murbai | Morus alba |
85 | Jambu Bol | Syzygium malaccense |
86 | Nam Nam | Cynometra cauliflora |
87 | Pisang Batu | Musa brachycarpa |
88 | Maja | Aegle marmelos |
Selasa, 20 September 2011
nama ilmiah tanaman hortikultura
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar